







Property Attributes
- MLS#6097814
- TypePending
- CountyTRAVIS
- CityAustin
- NeighborhoodMueller
- Zip78723
- Style
- Year Built2019
- Taxes13749
- Price$ 625,984
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2235
Listing Provided Courtesy Of:
David Weekley Homes
Property Description
Brand new floor plan less than 5 minutes walk to HEB and around the corner from a large community green space. Tons of natural light, contemporary design, and lovely balconies are just a few eye-catching details for this home. Active construction site, all showings by appointment and scheduled through the Sales Office. Call for your appointment today! Square Footage is an estimate only; actual construction may vary.
Elementary School | Middle School | High School |
---|---|---|
Blanton Elementary School | Garcia Middle School | Reagan High School |
Price History | |
---|---|
8/30/2019 | Listed $625,984 |
General Features
Area | 3 |
Area Amenities | Cluster Mailbox, Common Grounds, Dog Park/Play Area, Golf Course Public, Jogging/Biking Path, Pool-Community, Tennis Courts |
Builder | David Weekley Homes |
Construction | All Sides Masonry, HardiPlank Type, Stone Veneer |
Ees | 1 |
Ees Features | Other - See EES Attachment |
Fema 100 Yr Flood Plain | No |
Flooring | Carpet, Laminate, See Agent, Tile - Hard |
Green Rating Program | Environments for Living |
HOA Fee | 195 |
HOA Fee Includes | Common Area Maintenance, Common Insurance, Exterior Maintenance |
HOA Name | See Agent |
HOA Y/N | Yes |
Property Sub Type | House |
School District | Austin ISD |
Subdivision Name | Mueller |
Terms Offered | Cash, Conventional, FHA, See Agent, Texas Vet, VA |
Year Built | 2019 |
Year Built Exception | Under Construction |
Interior Features
Air Conditioning | Fresh Air Ventilation, Seer Rated 16+ |
Dining Description | Breakfast Area, Kit/Din Combo, Liv/Din Combo |
Dining Room(s) | 1 |
Heating | Central Heat, Natural Gas |
Interior Features | Ceiling-High, Fire Alarm System, Lighting Recessed, Low/No VOC, Security System - Owned, Smoke Detector, Walk-In Closet, Wired For Security |
Kitchen | Breakfast Bar, Center Island, Open to Family Room, Silestone Counters |
Kitchen Appliances | Dishwasher, Disposal, Energy Star Appliances, Exhaust Fan Vented, Microwave Oven, Range-Free Standing, Self Cleaning Oven, Stainless Steel, Water Heater Tankless |
Laundry Facilities | Dryer Connection - Electric, Dryer Connection - Gas |
Living Room(s) | 2 |
Main Level Beds | 2 |
Master Description | Double Vanity, Walk-In Closet, Walk-in Shower |
Other Level Beds | 1 |
Rooms | Family, Game, Living/Den, See Agent, Utility |
Upgraded Ee Features | Other - See EES Attachment |
Upgraded Energy Efficient | 1 |
Utilities | Internet-Cable, Internet-Fiber, Natural Gas on Property, Underground |
Exterior Features
Covered Spaces | 2 |
Exterior Features | Balcony-Covered, Gutters Full, Patio-Covered, Patio-Uncovered, Pest Tubes in Walls, Private BackYard, Sidewalk, Wheelchair Accessible |
Faces | South |
Fence | Cedar, Privacy |
Foundation | Slab |
Lot Description | Alley Access, See Agent |
Lot Size Dimensions | 22 X 80 |
Parking Features | Attached, Covered, Door Opener, Entry-Rear |
Roof | Composition Shingle |
Sewer | City at Street |
Sprinkler System | 1 |
Trees | Small (Under 20 Ft) |
View | See Agent |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool